cancel
Showing results for 
Search instead for 
Did you mean: 

slow wi fi and constant disconnects SHUB 2

84peterf
On our wavelength

As above super hub 2 that's quite a few  years old.

Slow wifi on on Sony smart tv constantly buffering and loseing connection. Hub is uninterrupted and just a few meters away Im  having to rest continually. Mobile phones also lose connection regularly. Tv is becoming unwatchable as I keep having to disconect the tv and reset that.

Tested wi fi speed on phone after resetting hub and download speed was less than 2mbs Up load was 9mbs on a 100mbs package. On desktop windows computer I get  70mbs through powerline adaptor which may slow it a little.  Service status checked and run the remote chcks that say all is ok. Any advice appreciated.

 

37 REPLIES 37

84peterf
On our wavelength

A little improvement though still had a disconnect from wi fi last evening as can be seen in the BQM graph. What I don't understand is after switching off and switching on the router the levels have shot up. The red bar on the left is whre id did a router re set and then had to re-enable ping for the BQM. Here is the snapshot direct link.

https://www.thinkbroadband.com/broadband/monitoring/quality/share/e38a09fbd76095b2eee1a4c031c86cefaa96f60d-01-08-2021

 

Hi @84peterf,

 

I have taken another look at your account. 

 

We have identified a very short term connectivity issue which may cause intermittent or performance related issues with your connection and your connection will return to normal very soon.

 

In the meanwhile, can you please that all cables are connected securely. The issue that has been identified may be the result of a loose connecting cable. Check coax cable (white cable) connections to VM equipment, splitters and wall sockets to make sure all cables are connected to the VM equipment. Once you have done this, please monitor your connection over the next 7 days and if the issue still persists, let us know.

 

Just to let you know, if you need help with your Virgin Media services in the future, we’ve also got lots of hints and help in our Virgin Media mobile app and our Help & Support area 🙂 

 

Regards

 

Ayisha_B
Forum Team

New around here? Check out the do's and don'ts, in our Community FAQs


84peterf
On our wavelength

Thank you for the reply. here is the network log now completely changed. All cable connections appear good and tight in router and at connection point.

Network Log
First TimeLast TimePriorityError NumberDescription
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
01/08/2021 11:10:07 GMT01/08/2021 11:10:07 GMTCritical (3)82000200No Ranging Response received - T3 time-out
 
 

We'd advise monitoring your connection at this stage and if the issue persists let us know.

 

 

Ayisha_B
Forum Team

New around here? Check out the do's and don'ts, in our Community FAQs


84peterf
On our wavelength
Thanks I will do but have had this issue on and off for many months occasionally its fine then a period of poor wi fi and connection issues. Will continue to post any issues..

I can appreciate that @84peterf

 

After running through some diagnostics on your account, a short term connectivity issue was identified and so if your connection does not improve after 7 days let me know and I will be happy to arrange a technician visit for you.

 

 

Ayisha_B
Forum Team

New around here? Check out the do's and don'ts, in our Community FAQs


84peterf
On our wavelength

More wi fi disconnects and reboots last evening and today just before 6pm and just gone again. Here's today's graph.

https://www.thinkbroadband.com/broadband/monitoring/quality/share/9efe6c74799507538ecb80b617f2ae7544e182c3-02-08-2021

 

Hayley_S
Forum Team (Retired)
Forum Team (Retired)

Hello @84peterf.

 

Thank you for showing us this information.

 

I have emailed the area field manager for your area, I am just waiting for a response.

 

Once I have an update I will let you know asap!

 

Many thanks,

Hayley
Forum Team



New around here? To find out more about the Community check out our Getting Started guide


84peterf
On our wavelength

Thank you Hayley. 

Hayley_S
Forum Team (Retired)
Forum Team (Retired)

You are welcome @84peterf.

 

I have an update for you.

 

The area field managers are now monitoring your connection for the next 24 hours, if they see the drops in signal they will let me know what they will do next, it is likely that we will need to send an engineer round.

 

But I can not book this yet until the 24 hours is up 🙂

 

I hope this is okay for now.

Hayley
Forum Team



New around here? To find out more about the Community check out our Getting Started guide