cancel
Showing results for 
Search instead for 
Did you mean: 

Lantecy problems. Packet loss etc

Dannyb366
Joining in

I have been with virgin since the 15th of March and never had a day of it being normal. 2 engineers have been out and still problems and they will not do anything about it. I have gig1, do these readings look correct ?

Screenshot_20220407-192139_Chrome.jpg

26 REPLIES 26

3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 331000000 1.700001 38.983261 QAM256 25
10 211000000 3.200001 38.983261 QAM256 10
11 219000000 3.000000 40.366287 QAM256 11
12 227000000 2.900002 38.983261 QAM256 12
13 235000000 3.099998 38.983261 QAM256 13
14 243000000 3.000000 40.366287 QAM256 14
15 251000000 3.000000 38.983261 QAM256 15
16 259000000 3.200001 38.983261 QAM256 16
17 267000000 2.900002 38.983261 QAM256 17
18 275000000 2.700001 38.983261 QAM256 18
19 283000000 2.400002 38.983261 QAM256 19
20 291000000 2.500000 38.605377 QAM256 20
21 299000000 3.299999 38.983261 QAM256 21
22 307000000 3.299999 40.366287 QAM256 22
23 315000000 2.799999 38.983261 QAM256 23
24 323000000 2.000000 38.983261 QAM256 24
26 339000000 1.700001 40.946209 QAM256 26
27 347000000 1.900002 40.946209 QAM256 27
28 355000000 1.799999 40.366287 QAM256 28
29 363000000 2.000000 38.983261 QAM256 29
30 371000000 2.099998 40.366287 QAM256 30
31 379000000 1.799999 40.366287 QAM256 31
1 139000000 5.199997 38.983261 QAM256 1
2 147000000 4.800003 38.983261 QAM256 2
3 155000000 4.599998 38.983261 QAM256 3
4 163000000 4.099998 38.983261 QAM256 4
5 171000000 3.700001 38.983261 QAM256 5
6 179000000 3.400002 38.605377 QAM256 6
7 187000000 3.299999 38.983261 QAM256 7
8 195000000 3.299999 38.983261 QAM256 8
9 203000000 3.200001 38.983261 QAM256 9


3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 Locked 38.983261 0 0
10 Locked 38.983261 0 0
11 Locked 40.366287 0 0
12 Locked 38.983261 0 0
13 Locked 38.983261 0 0
14 Locked 40.366287 0 0
15 Locked 38.983261 0 0
16 Locked 38.983261 0 0
17 Locked 38.983261 0 0
18 Locked 38.983261 0 0
19 Locked 38.983261 0 0
20 Locked 38.605377 0 0
21 Locked 38.983261 0 0
22 Locked 40.366287 0 0
23 Locked 38.983261 0 0
24 Locked 38.983261 0 0
26 Locked 40.946209 0 0
27 Locked 40.946209 0 0
28 Locked 40.366287 0 0
29 Locked 38.983261 0 0
30 Locked 40.366287 0 0
31 Locked 40.366287 0 0
1 Locked 38.983261 0 0
2 Locked 38.983261 0 0
3 Locked 38.983261 0 0
4 Locked 38.983261 0 0
5 Locked 38.983261 0 0
6 Locked 38.605377 0 0
7 Locked 38.983261 0 0
8 Locked 38.983261 0 0
9 Locked 38.983261 0 0


3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
159 96 4K 1880 QAM4096 759


3.1 Downstream channels
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
159 Locked 41 -1.8 77098006 40

3.0 Upstream channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 39400000 47.770599 5120 KSym/sec 64QAM 4
2 46200000 47.770599 5120 KSym/sec 64QAM 3
3 53700000 48.270599 5120 KSym/sec 64QAM 2
4 60300000 47.770599 5120 KSym/sec 64QAM 1


3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 US_TYPE_STDMA 0 0 0 0
2 US_TYPE_STDMA 0 0 0 0
3 US_TYPE_STDMA 0 0 0 0
4 US_TYPE_STDMA 0 0 0 0

All test are wired with a Cat6 shielded cable. yes i have tried different cables and nothing else is connected and this is Gig1. 

Hi Dannyb366,

Thank you for reaching out to us in our community and welcome back, sorry to hear you are facing connection issues and that you are struggling to game, I wasn't able to find you on our system with the details we have for you, I will send you an invite into a private chat so I can run some further checks, once received please click on the purple envelope to accept.

Regards

Paul.

Will this be on the Inbox on here or in a email ?

Seems as if I am being ignored. No invite and no response. 

Hi @Dannyb366

Sorry that you haven't been contacted. I have messaged @Paul_DN to get back in touch with you via the private message invitation. You can see your private messages at the top of the page in the envelope icon. 

Here to help 🙂
Virgin Media Forums Agent
Carley