cancel
Showing results for 
Search instead for 
Did you mean: 

Constant Packet Loss and Latency spikes

teadazed
Joining in

I'm getting fairly constant packet loss and latency spikes on my 1GB connection and have been for some weeks now.  It is affecting both gaming and VOIP comms on things like Zoom and Discord.  It is getting very frustrating because I both work from home and do a lot of online gaming, both of which are impacted.

Is there anything that can be done about this?  Is it contention?  A noisy line?

Any help would be appreciated.

Supporting data below.

Think Broadband graph:

packetloss.jpg

 

4 REPLIES 4

teadazed
Joining in

Hub data:

Hub Downstream:

3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
26 339000000 6.300003 40.366287 QAM256 26
1 139000000 4.800003 40.366287 QAM256 1
2 147000000 5.000000 40.366287 QAM256 2
3 155000000 5.300003 40.946209 QAM256 3
4 163000000 5.099998 40.366287 QAM256 4
5 171000000 4.300003 40.366287 QAM256 5
6 179000000 4.800003 40.946209 QAM256 6
7 187000000 5.400002 40.366287 QAM256 7
8 195000000 5.699997 40.946209 QAM256 8
9 203000000 5.800003 40.946209 QAM256 9
10 211000000 5.599998 40.946209 QAM256 10
11 219000000 3.700001 40.366287 QAM256 11
12 227000000 5.900002 40.946209 QAM256 12
13 235000000 6.300003 40.366287 QAM256 13
14 243000000 6.099998 40.946209 QAM256 14
15 251000000 5.900002 40.946209 QAM256 15
16 259000000 6.300003 40.946209 QAM256 16
17 267000000 6.900002 40.946209 QAM256 17
18 275000000 7.500000 40.946209 QAM256 18
19 283000000 7.199997 40.946209 QAM256 19
20 291000000 6.699997 40.946209 QAM256 20
21 299000000 5.900002 40.946209 QAM256 21
22 307000000 6.199997 40.946209 QAM256 22
23 315000000 6.599998 40.366287 QAM256 23
24 323000000 6.599998 40.366287 QAM256 24
25 331000000 6.300003 40.366287 QAM256 25
27 347000000 5.800003 40.366287 QAM256 27
28 355000000 5.199997 40.366287 QAM256 28
29 363000000 5.400002 40.946209 QAM256 29
30 371000000 5.500000 40.946209 QAM256 30
31 379000000 5.300003 40.366287 QAM256 31

 

3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
26 Locked 40.366287 1 0
1 Locked 40.366287 0 0
2 Locked 40.366287 0 0
3 Locked 40.946209 0 0
4 Locked 40.366287 0 0
5 Locked 40.366287 0 0
6 Locked 40.946209 0 0
7 Locked 40.366287 0 0
8 Locked 40.946209 0 0
9 Locked 40.946209 0 0
10 Locked 40.946209 0 0
11 Locked 40.366287 0 0
12 Locked 40.946209 0 0
13 Locked 40.366287 0 0
14 Locked 40.946209 0 0
15 Locked 40.946209 0 0
16 Locked 40.946209 0 0
17 Locked 40.946209 0 0
18 Locked 40.946209 1 0
19 Locked 40.946209 0 0
20 Locked 40.946209 0 0
21 Locked 40.946209 1 0
22 Locked 40.946209 0 0
23 Locked 40.366287 0 0
24 Locked 40.366287 0 0
25 Locked 40.366287 1 0
27 Locked 40.366287 1 0
28 Locked 40.366287 0 0
29 Locked 40.946209 1 0
30 Locked 40.946209 1 0
31 Locked 40.366287 2 0

 

3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
159 96 4K 1880 QAM2048 424


3.1 Downstream channels
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
159 Locked 44 8.8 426936403 5078


Hub Upstream:

3.0 Upstream channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 60300000 43.770599 5120 KSym/sec 64QAM 1
2 39400000 43.270599 5120 KSym/sec 64QAM 4
3 46200000 42.770599 5120 KSym/sec 64QAM 3
4 53700000 43.770599 5120 KSym/sec 64QAM 2

 

3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 US_TYPE_STDMA 0 0 11 0
2 US_TYPE_STDMA 0 0 3 0
3 US_TYPE_STDMA 0 0 11 0
4 US_TYPE_STDMA 0 0 16 0

Andrew-G
Alessandro Volta

No, not contention or network congestion, "just" noise-related packet loss which is usually an easy fix (and may even be an area fault that's already under investigation for a fix).

EDIT: You've posted the hub data as I was writing.  Main thing I observe is a very high upstream timeout count, and too many uncorrectable errors on the downstream D3.1 channel.  I'll flag that for our friendly forum staff to take a look and advise. 

Corey_C
Moderator
Moderator

Thanks for your post and for reaching out to the Community Forums, teadazed,

 

I've sent you a private message to confirm your account details so we can take a closer look at your connection.

 

Cheers,

Corey C

I've responded, thanks.