cancel
Showing results for 
Search instead for 
Did you mean: 

Conection dropping out

Misud76
Joining in

Hello. From a while my WiFi connection is dropping out a few times on a day. I have Hub 4 on modem mode, TP nighthawk R7000 as router, bands separate in 2G and 5G. I restarted Hub 4, reseted in factory mode, nothing changed. If I want to play a game online on PS4 Pro in day time, no chance, latency, screen freezing, conection run out time. Just after 10-11pm I can play a game in decent mode with out disconnection. Last Saturday I called to cancel my contract (from 2014) but the operator convinced me to try to book one inginier to cheek my issues. 

Can someone tell me what can cause my WiFi droping? 

 

5 REPLIES 5

Misud76
Joining in

This are the value from Hub4 network status:

3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 330750000 4.4 38.6 QAM256 25
6 178750000 5.8 38.6 QAM256 6
7 186750000 5.8 39 QAM256 7
8 194750000 5.5 38.6 QAM256 8
9 202750000 5.1 39 QAM256 9
10 210750000 4.9 38.6 QAM256 10
11 218750000 4.7 38.6 QAM256 11
12 226750000 4 39 QAM256 12
13 234750000 3.7 39 QAM256 13
14 242750000 3.8 39 QAM256 14
15 250750000 4.1 38.6 QAM256 15
16 258750000 4.7 39 QAM256 16
17 266750000 4.9 39 QAM256 17
18 274750000 5.2 38.6 QAM256 18
19 282750000 5.4 39 QAM256 19
20 290750000 5.5 38.6 QAM256 20
21 298750000 5.3 39 QAM256 21
22 306750000 5.1 39 QAM256 22
23 314750000 5.2 38.6 QAM256 23
24 322750000 4.4 39 QAM256 24
26 338750000 4.4 39 QAM256 26
27 346750000 3.4 38.6 QAM256 27
28 354750000 3.6 38.6 QAM256 28
29 362750000 3.2 38.6 QAM256 29
30 370750000 3 38.6 QAM256 30
31 378750000 2.9 37.6 QAM256 31
32 386750000 2.3 37.6 QAM256 32
33 394750000 2.2 37.6 QAM256 33
34 402750000 2.4 37.6 QAM256 34
35 410750000 2.8 38.6 QAM256 35
36 418750000 2.3 37.6 QAM256

3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 Locked 38.605377 0 0
6 Locked 38.605377 0 0
7 Locked 38.983261 0 0
8 Locked 38.605377 0 0
9 Locked 38.983261 0 0
10 Locked 38.605377 0 0
11 Locked 38.605377 0 0
12 Locked 38.983261 0 0
13 Locked 38.983261 0 0
14 Locked 38.983261 0 0
15 Locked 38.605377 0 0
16 Locked 38.983261 0 0
17 Locked 38.983261 0 0
18 Locked 38.605377 0 0
19 Locked 38.983261 0 0
20 Locked 38.605377 0 0
21 Locked 38.983261 0 0
22 Locked 38.983261 0 0
23 Locked 38.605377 0 0
24 Locked 38.983261 0 0
26 Locked 38.983261 0 0
27 Locked 38.605377 0 0
28 Locked 38.605377 0 0
29 Locked 38.605377 0 0
30 Locked 38.605377 0 0
31 Locked 37.636276 0 0
32 Locked 37.636276 0 0
33 Locked 37.636276 0 0
34 Locked 37.636276 0 0
35 Locked 38.605377 0 0
36 Locked 37.636276 0 0


3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
37 94 4K 1840 QAM4096 424


3.1 Downstream channels
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
37 Locked 40 2.3 156542050 0

3.0 Upstream channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 53700000 43.3 5120 KSym/sec 64QAM 2
2 39400000 43.5 5120 KSym/sec 64QAM 4
3 46200000 43.3 5120 KSym/sec 64QAM 3
4 60300000 43.8 5120 KSym/sec 64QAM 1


3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 US_TYPE_STDMA 0 0 1 0
2 US_TYPE_STDMA 0 0 0 0
3 US_TYPE_STDMA 0 0 0 0
4 US_TYPE_STDMA 0 0 0 0

https://www.thinkbroadband.com/broadband/monitoring/quality/share/d8194a55053366afad6ecb5eac65912544642072

 

Hi there @Misud76 

 

Thank you so much for your post and I am so sorry to see you are suffering with this issue! 

 

I can see that you have an engineer appointment coming up, would you be able to let us know how things are looking after this appointment at all? 

 

Also can you set up a BQM for us to monitor these drop outs? 

 

Thank you. 

Unfortunately outside cable is damaged. They gave me an booking on 17.08. 21 to change it. I can't stay one month without Internet so I cancel the contract and choose other provider. Thanks. 

Hi Misud76

We are very sorry to hear you are leaving us

Have you called to see if the appointment can be brought forward at all? 

Gareth_L