cancel
Showing results for 
Search instead for 
Did you mean: 

Hub 3 / Compal CH7465-LG (TG2492LG) and CGNV4 Latency Cause

Datalink
Up to speed

Good Day Ladies and Gentlemen,

Greetings from the other side of the pond, so to speak.  Over the last few weeks I've been perusing various user forums across North America and Europe for issues related to Intel Puma 6 modem latency.  Of those forums, your Hub 3 stands out as yet another Puma 6 based modem where users see continuous latency no matter what site is used or what online game is played. Considering all of the problems that are on the go, the following information should be of interest to all Hub 3, Compal CH7465-LG and Hitron CGNV4 modem users.  There is much more to post regarding this, so this is a start, to alert VM users as to the real cause of the latency and hopefully engage the VM engineering staff, via the forum staff, with Arris.  I am surprised to see that there has been no mention on this board of users from other ISPs who are suffering the exact same issues with their modems, so, this may come as a surprise to some, and possibly old news to others.

So, the short story ........

The Hub 3 / Compal CH7465-LG (TG2492LG) & Hiton CGNV4 modems are Intel Puma 6 / 6 Media Gateway (MG) based modems.  These modems exhibit high latency to the modem and high latency thru the modem.  The latency affects all IPV4 and IPV6 protocols, so it will be seen on every internet application and game.  The basic cause is the processing of the data packets thru a CPU software based process instead of thru the hardware processor / accelerator.  It appears that a higher priority task runs periodically, causing the packet processing to halt, and then resume.  This is observed as latency in applications and in ping tests to the modem and beyond.  For the last several weeks, Hitron, along with Intel and Rogers Communications in Canada have been addressing the latency issue within the Hitron CGNxxx series modems.  To date, only the IPV4 ICMP latency has been resolved.  Although this is only one protocol, it does show that a Puma 6MG modem is capable of using the hardware processor / accelerator with good results.  Currently Rogers is waiting for further firmware updates from Hitron which should include an expanded list of resolved protocol latency issues.  For Arris modems, "Netdog" an Arris engineer indicated last week that Arris was onboard to address the issue for the Arris SB6190 modem.  That should be considered as good news for any Arris modem (read Hub 3) user as Arris should be able to port those changes over to other Puma 6/6MG modems fairly quickly.  This is not a trivial exercise and will probably take several weeks to accomplish.  Note that there is no guarantee at this point that it is possible to shift all packet processing to the hardware processor / accelerator without suffering from any packet loss side effects.  Time will tell if all of the technical issues can be resolved with the current hardware included in the Puma 6/6MG chipset.  Last night, Netdog loaded beta firmware on selected test modems on the Comcast Communications network.  As this was only done last night, it's too soon to tell what this version resolves and if it was successful or not.  Netdog has contacts with staff at Comcast, Rogers, Charter and Cox Communications to fan out beta versions and modifications for testing.  I'd say its time to add Virgin Media and/or Liberty Global to that group as well.

Recent activity:

Approx three weeks ago a DSLReports user, xymox1 started a thread where he reported high latency to an Arris SB6190 and illustrated that with numerous MultiPing plots.  This is the same latency that I and other users with Rogers communications have been dealing with for months so it came as no surprise.  As well as reporting via that thread, xymox1 took it upon himself to email several staff members at Arris, Intel, Cablelabs and others.  The result of that campaign was Netdog's announcement, last week, that Arris was fully engaged at resolving the issue.  That has led to last nights release of beta firmware, although as I indicated its too early to determine what the beta firmware resolves, if anything.


The original thread that xymox1 started is here:

https://www.dslreports.com/forum/r31079834-ALL-SB6190-is-a-terrible-modem-Intel-Puma-6-MaxLinear-mis...


Yesterday, DSLReports issued a news story covering the thread:

https://www.dslreports.com/shownews/The-Arris-SB6190-Modem-Puma-6-Chipset-Have-Some-Major-Issues-138...


Today, Arris responded:

https://www.dslreports.com/shownews/Arris-Tells-us-Its-Working-With-Intel-on-SB6190-Puma6-Problems-1...


That response was also picked by Multichannel.com

http://www.multichannel.com/news/distribution/intel-arris-working-firmware-fix-sb6190-modem/409379

This is more news likely to appear in the next few days as additional tech and news staff pick up on this issue.


Hub 3 observations:

Like many others using a Puma 6/6MG modem, Hub 3 users are experiencing latency when they ping the modem, or ping a target outside of the home, game online or use low latency applications.  The common misconception is that this is Buffer Bloat. It's not. Its most likely a case of the packet processing stopping while the CPU processes a higher priority task.  The packet processing is done via the CPU no matter what mode the modem is operating in, modem mode or router mode and no matter what IPV4 or IPV6 protocol is used.  Normally, the latency is just that, latency.  The exception are UDP packets. In this case there is latency and packet loss.  The result of that is delayed and failed DNS lookups, and poor game performance for games that use UDP for player/server comms or player/player comms.


Can this be fixed?

So far, it appears that the answer is yes.  Rogers Communications issued beta firmware to a small group of test modems in October.  This version shifted the IPV4 ICMP processing from the CPU to the hardware processor / accelerator, resulting in greatly improved performance in ping latency.  At the present time we are waiting for the next version firmware which should shift other protocols over to the hardware processor / accelerator.  That can be seen in the following post:

http://communityforums.rogers.com/t5/forums/forumtopicpage/board-id/Getting_connected/message-id/369...

The details and results of last nights beta release to the Comcast group have yet to be seen.

At this point there is enough reading to keep most staff and users busy.  My intention is to post some of the history leading up to this point and instructions on how to detect the latency and packet loss.  This is not thru the use of a BQM.  I had hoped to post this all at once but events are moving much faster than I had thought they would.  For now this should suffice to get the ball rolling.

Below is a link to a post with a couple of HrPing plots from my 32 channel modem to the connected CMTS.  This shows the latency that is observed and reflects what others have posted in this forum using Pingplotter and HrPing.

https://www.dslreports.com/forum/r31106550-

HrPing is one of the freebie applications that can be used to monitor the latency to and thru the modem. 

Pingplots with Pingplotter which show the latency from my modem to the CMTS can be found in the first two to three rows of my online image library at Rogers Communications, located below.  They are essentially what the BQM would look like if you were able to zoom into the plot to the point where you could see the individual ping spikes.  Those ping spikes are common to Puma 6 and Puma 6MG modems.

http://communityforums.rogers.com/t5/media/gallerypage/user-id/829158

 

 

 [MOD EDIT: Subject heading changed to assist community]

4,478 REPLIES 4,478

The kids haven't moaned in 2 days so that's a positive sign, not gamed on the Xbox as of yet as I haven't had time, will hopefully get a go later.

Ran a few tests with the connection as idle as it's going to get (connected remotely on my lunch and no-one is home).

BQM.pngPuma6Test.png

and finally...

Microsoft Windows [Version 10.0.16299.371]
(c) 2017 Microsoft Corporation. All rights reserved.

C:\Users\nick_>c:\iperf\iperf3.exe -c ping.online.net -p 5207 -R -u -t 62 -O 2
Connecting to host ping.online.net, port 5207
Reverse mode, remote host ping.online.net is sending
[  4] local 192.168.0.11 port 62472 connected to 62.210.18.40 port 5207
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.01   sec   136 KBytes  1.10 Mbits/sec  15.229 ms  0/17 (0%)  (omitted)
[  4]   1.01-2.01   sec   128 KBytes  1.05 Mbits/sec  9.911 ms  0/16 (0%)  (omitted)
[  4]   0.00-1.00   sec   128 KBytes  1.05 Mbits/sec  1.544 ms  0/16 (0%)
[  4]   1.00-2.01   sec   128 KBytes  1.04 Mbits/sec  2.461 ms  0/16 (0%)
[  4]   2.01-3.01   sec   128 KBytes  1.05 Mbits/sec  2.376 ms  0/16 (0%)
[  4]   3.01-4.01   sec   128 KBytes  1.05 Mbits/sec  2.413 ms  0/16 (0%)
[  4]   4.01-5.01   sec   128 KBytes  1.05 Mbits/sec  2.236 ms  0/16 (0%)
[  4]   5.01-6.01   sec   128 KBytes  1.05 Mbits/sec  2.025 ms  0/16 (0%)
[  4]   6.01-7.00   sec   128 KBytes  1.06 Mbits/sec  2.196 ms  0/16 (0%)
[  4]   7.00-8.00   sec   128 KBytes  1.05 Mbits/sec  2.262 ms  0/16 (0%)
[  4]   8.00-9.00   sec   128 KBytes  1.05 Mbits/sec  1.935 ms  0/16 (0%)
[  4]   9.00-10.00  sec   128 KBytes  1.05 Mbits/sec  1.721 ms  0/16 (0%)
[  4]  10.00-11.00  sec   128 KBytes  1.05 Mbits/sec  2.341 ms  0/16 (0%)
[  4]  11.00-12.01  sec   128 KBytes  1.04 Mbits/sec  2.554 ms  0/16 (0%)
[  4]  12.01-13.01  sec   128 KBytes  1.05 Mbits/sec  2.325 ms  0/16 (0%)
[  4]  13.01-14.01  sec   128 KBytes  1.05 Mbits/sec  1.970 ms  0/16 (0%)
[  4]  14.01-15.01  sec   128 KBytes  1.05 Mbits/sec  4.333 ms  0/16 (0%)
[  4]  15.01-16.01  sec   128 KBytes  1.05 Mbits/sec  3.344 ms  0/16 (0%)
[  4]  16.01-17.02  sec   128 KBytes  1.04 Mbits/sec  2.958 ms  0/16 (0%)
[  4]  17.02-18.02  sec   128 KBytes  1.05 Mbits/sec  2.809 ms  0/16 (0%)
[  4]  18.02-19.00  sec   128 KBytes  1.07 Mbits/sec  2.902 ms  0/16 (0%)
[  4]  19.00-20.00  sec   128 KBytes  1.05 Mbits/sec  4.127 ms  0/16 (0%)
[  4]  20.00-21.00  sec   128 KBytes  1.05 Mbits/sec  2.597 ms  0/16 (0%)
[  4]  21.00-22.00  sec   128 KBytes  1.05 Mbits/sec  1.832 ms  0/16 (0%)
[  4]  22.00-23.00  sec   128 KBytes  1.05 Mbits/sec  1.637 ms  0/16 (0%)
[  4]  23.00-24.00  sec   128 KBytes  1.05 Mbits/sec  2.478 ms  0/16 (0%)
[  4]  24.00-25.00  sec   128 KBytes  1.05 Mbits/sec  2.568 ms  0/16 (0%)
[  4]  25.00-26.00  sec   128 KBytes  1.05 Mbits/sec  1.961 ms  0/16 (0%)
[  4]  26.00-27.00  sec   128 KBytes  1.05 Mbits/sec  1.762 ms  0/16 (0%)
[  4]  27.00-28.00  sec   128 KBytes  1.05 Mbits/sec  2.016 ms  0/16 (0%)
[  4]  28.00-29.00  sec   128 KBytes  1.05 Mbits/sec  1.525 ms  0/16 (0%)
[  4]  29.00-30.00  sec   128 KBytes  1.05 Mbits/sec  1.711 ms  0/16 (0%)
[  4]  30.00-31.00  sec   128 KBytes  1.05 Mbits/sec  2.132 ms  0/16 (0%)
[  4]  31.00-32.01  sec   128 KBytes  1.04 Mbits/sec  2.213 ms  0/16 (0%)
[  4]  32.01-33.01  sec   128 KBytes  1.05 Mbits/sec  1.783 ms  0/16 (0%)
[  4]  33.01-34.01  sec   128 KBytes  1.05 Mbits/sec  1.686 ms  0/16 (0%)
[  4]  34.01-35.01  sec   128 KBytes  1.05 Mbits/sec  1.758 ms  0/16 (0%)
[  4]  35.01-36.01  sec   128 KBytes  1.05 Mbits/sec  1.701 ms  0/16 (0%)
[  4]  36.01-37.00  sec   128 KBytes  1.06 Mbits/sec  1.664 ms  0/16 (0%)
[  4]  37.00-38.01  sec   128 KBytes  1.04 Mbits/sec  1.796 ms  0/16 (0%)
[  4]  38.01-39.01  sec   128 KBytes  1.05 Mbits/sec  2.003 ms  0/16 (0%)
[  4]  39.01-40.01  sec   128 KBytes  1.05 Mbits/sec  1.532 ms  0/16 (0%)
[  4]  40.01-41.00  sec   128 KBytes  1.06 Mbits/sec  3.217 ms  0/16 (0%)
[  4]  41.00-42.00  sec   128 KBytes  1.05 Mbits/sec  4.876 ms  0/16 (0%)
[  4]  42.00-43.01  sec   128 KBytes  1.04 Mbits/sec  2.662 ms  0/16 (0%)
[  4]  43.01-44.00  sec   128 KBytes  1.06 Mbits/sec  2.480 ms  0/16 (0%)
[  4]  44.00-45.01  sec   128 KBytes  1.04 Mbits/sec  2.314 ms  0/16 (0%)
[  4]  45.01-46.01  sec   128 KBytes  1.05 Mbits/sec  2.112 ms  0/16 (0%)
[  4]  46.01-47.00  sec   128 KBytes  1.06 Mbits/sec  2.502 ms  0/16 (0%)
[  4]  47.00-48.00  sec   128 KBytes  1.05 Mbits/sec  2.499 ms  0/16 (0%)
[  4]  48.00-49.00  sec   128 KBytes  1.05 Mbits/sec  2.136 ms  0/16 (0%)
[  4]  49.00-50.00  sec   128 KBytes  1.05 Mbits/sec  1.602 ms  0/16 (0%)
[  4]  50.00-51.00  sec   128 KBytes  1.05 Mbits/sec  1.533 ms  0/16 (0%)
[  4]  51.00-52.00  sec   128 KBytes  1.05 Mbits/sec  1.519 ms  0/16 (0%)
[  4]  52.00-53.00  sec   128 KBytes  1.05 Mbits/sec  1.871 ms  0/16 (0%)
[  4]  53.00-54.00  sec   128 KBytes  1.05 Mbits/sec  1.852 ms  0/16 (0%)
[  4]  54.00-55.00  sec   128 KBytes  1.05 Mbits/sec  2.169 ms  0/16 (0%)
[  4]  55.00-56.00  sec   128 KBytes  1.05 Mbits/sec  1.586 ms  0/16 (0%)
[  4]  56.00-57.00  sec   128 KBytes  1.05 Mbits/sec  1.291 ms  0/16 (0%)
[  4]  57.00-58.00  sec   128 KBytes  1.05 Mbits/sec  1.333 ms  0/16 (0%)
[  4]  58.00-59.00  sec   128 KBytes  1.05 Mbits/sec  1.287 ms  0/16 (0%)
[  4]  59.00-60.00  sec   128 KBytes  1.05 Mbits/sec  1.511 ms  0/16 (0%)
[  4]  60.00-61.00  sec   128 KBytes  1.05 Mbits/sec  1.660 ms  0/16 (0%)
[  4]  61.00-61.99  sec   128 KBytes  1.06 Mbits/sec  2.009 ms  0/16 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-61.99  sec  7.77 MBytes  1.05 Mbits/sec  2.009 ms  0/992 (0%)
[  4] Sent 992 datagrams

iperf Done.

C:\Users\nick_>c:\iperf\iperf3.exe -c ping.online.net -p 5207 -u -t 62 -O 2
Connecting to host ping.online.net, port 5207
[  4] local 192.168.0.11 port 50922 connected to 62.210.18.40 port 5207
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.01   sec   128 KBytes  1.03 Mbits/sec  16  (omitted)
[  4]   1.01-2.01   sec   128 KBytes  1.05 Mbits/sec  16  (omitted)
[  4]   0.00-1.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   1.00-2.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   2.00-3.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   3.00-4.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   4.00-5.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   5.00-6.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   6.00-7.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   7.00-8.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   8.00-9.00   sec   128 KBytes  1.05 Mbits/sec  16
[  4]   9.00-10.00  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  10.00-11.00  sec   144 KBytes  1.18 Mbits/sec  18
[  4]  11.00-12.00  sec   112 KBytes   917 Kbits/sec  14
[  4]  12.00-13.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  13.01-14.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  14.01-15.01  sec   136 KBytes  1.11 Mbits/sec  17
[  4]  15.01-16.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  16.01-17.01  sec   136 KBytes  1.11 Mbits/sec  17
[  4]  17.01-18.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  18.01-19.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  19.01-20.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  20.01-21.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  21.01-22.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  22.01-23.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  23.01-24.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  24.01-25.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  25.01-26.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  26.01-27.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  27.01-28.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  28.01-29.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  29.01-30.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  30.01-31.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  31.01-32.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  32.01-33.01  sec   128 KBytes  1.04 Mbits/sec  16
[  4]  33.01-34.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  34.01-35.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  35.01-36.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  36.01-37.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  37.01-38.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  38.01-39.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  39.01-40.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  40.01-41.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  41.01-42.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  42.01-43.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  43.01-44.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  44.01-45.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  45.01-46.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  46.01-47.01  sec   128 KBytes  1.04 Mbits/sec  16
[  4]  47.01-48.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  48.01-49.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  49.01-50.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  50.01-51.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  51.01-52.00  sec   112 KBytes   931 Kbits/sec  14
[  4]  52.00-53.00  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  53.00-54.00  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  54.00-55.00  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  55.00-56.00  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  56.00-57.01  sec   144 KBytes  1.17 Mbits/sec  18
[  4]  57.01-58.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  58.01-59.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  59.01-60.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  60.01-61.01  sec   128 KBytes  1.05 Mbits/sec  16
[  4]  61.01-62.00  sec   136 KBytes  1.13 Mbits/sec  17
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-62.00  sec  7.77 MBytes  1.05 Mbits/sec  5.574 ms  0/994 (0%)
[  4] Sent 994 datagrams

iperf Done.

These recent graphs are making me optimistic - just need the new firmware myself now. Queue multiple fruitless factory resets and power re-cycles this weekend....Smiley Sad

Just to point out, there are a few problems with the iperf tests that are posted to the thread:

1.  The iperf site has iperf version 3.13 available.  In order to run iperf without excessive losses, you need to run version 3.17 or higher.  The newer windows versions (32 and 64 bit) can be downloaded from:

https://www.neowin.net/forum/topic/1234695-iperf-35-windows-build/

Note that iperf is not officially supported on Windows.  The files for supported versions can be downloaded from the Github site:

https://github.com/esnet/iperf

 

2.  The actual test results show a low speed test, which doesn't really prove very much, sorry 😞  To run iperf at the max data rate for your service, run the following iperf command and set the -b 350m component to match the download rate for your level of service, -b 50m   -b 200m  or -b 350m for 50, 200 or 350 Mb/s max download rate.  Set the upload rate to match the rate that is appropriate for those download rates.  The Virgin web site doesn't appear to show the corresponding upload rates, so, this is set for 20 Mb/s as a guess.  Set that -b 20m number as appropriate:

 

Receive test:

iperf3.exe -c ping.online.net -p 5207 -u -l 1k -b 350m -w 510M -t 62 -O 2 -i 1 -f m -R -V --get-server-output

 

Transmit test:

iperf3.exe -c ping.online.net -p 5207 -u -l 1k -b 20m -w 510M -t 62 -O 2 -i 1 -f m -V --get-server-output

 

So, in the case of the download test, this runs a udp test with:

-l 1k   A 1 kb download file size to match the max length size as observed from League of Legends udp transfers

-b 350m   Transfer rate of 350 Mb/s.

-w 510M   A Windows system Receive Window size of 510 Mb.  If you don't run a larger receive window, the test will show losses at a very low bandwidth (Transfer rate).

-t 62  Test length of 62 seconds

-O 2   Omit the first two result

-i 1   Report  the results every second

-f m  Show the results in Mb

-R   Reverse test (Receive)

-V  Verbose results

--get-server-output  Show the server output data

 

Running the download test, what you might see is a loss in the results.  That can be a combination of losses thru the modem and losses due to the pc if the pc can't keep up with the UDP test.  I wouldn't necessarily expect to see issues with the pc, but, with an older pc, you will run into losses.  In that case, in order to determine the no loss point, adjust the data rate downwards until you reach a point where you see no losses.  At the end of the test, you will know what the losses are running at max rate, and where the losses reach 0 %.  

The other problem you will see, which might be a windows version problem, is that the download rates between the pc and the server will diverge, but, the loss indications might remain at 0 %.  That is to say, if you look at the data column for the download rate for the pc, and for the server, they will diverge as the download rate goes up, from 0 to the max rate that you might attempt to run.  That doesn't make much sense, that there would be a disparity between the two rates, but that the loss rate will remain at 0 %, until the point is reached where the losses are observed.  

 

Hope this helps

I deliberately left the UDP bandwidth to the default of 1Mbps, as most services that will be impacted by jitter tend to be fairly low bandwidth anyway, online gaming, VOIP, even video conferencing are under, or around that ballpark.

 


@tonycv51 wrote:

These recent graphs are making me optimistic - just need the new firmware myself now. Queue multiple fruitless factory resets and power re-cycles this weekend....Smiley Sad


I kept doing this, but looking at the network log on my hub, the upgrade was triggered by the switch to Vivid 350 - what tier are you on? It could be that they're only trying it out with 350 customers as they will usually be on more bonded channels, and hence highlight the problem more.

Anonymous
Not applicable

I'm on firmware 9.1.116.603, i'm on 350 package, here's my results...

Down

Connecting to host ping.online.net, port 5200
Reverse mode, remote host ping.online.net is sending
Cookie: sschg5qcqu77l7hyhonkin6yydpczv3e4dmn
[ 5] local 192.168.0.13 port 50570 connected to 62.210.18.40 port 5200
Starting Test: protocol: UDP, 1 streams, 1024 byte blocks, omitting 2 seconds, 62 second test, tos 0
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 14.1 MBytes 118 Mbits/sec 0.028 ms 22900/37315 (61%) (omitted)
[ 5] 1.00-2.00 sec 14.7 MBytes 123 Mbits/sec 0.036 ms 29176/44199 (66%) (omitted)
[ 5] 0.00-1.00 sec 16.4 MBytes 137 Mbits/sec 0.040 ms 25661/42441 (60%)
[ 5] 1.00-2.00 sec 16.7 MBytes 140 Mbits/sec 0.193 ms 25308/42433 (60%)
[ 5] 2.00-3.00 sec 15.7 MBytes 131 Mbits/sec 0.040 ms 26177/42217 (62%)
[ 5] 3.00-4.00 sec 16.6 MBytes 139 Mbits/sec 0.053 ms 25985/42970 (60%)
[ 5] 4.00-5.00 sec 11.9 MBytes 100 Mbits/sec 0.070 ms 29825/42031 (71%)
[ 5] 5.00-6.00 sec 16.2 MBytes 136 Mbits/sec 0.046 ms 27153/43691 (62%)
[ 5] 6.00-7.00 sec 13.5 MBytes 113 Mbits/sec 0.027 ms 27106/40916 (66%)
[ 5] 7.00-8.00 sec 16.5 MBytes 139 Mbits/sec 0.044 ms 27906/44817 (62%)
[ 5] 8.00-9.00 sec 12.1 MBytes 101 Mbits/sec 0.156 ms 29150/41513 (70%)
[ 5] 9.00-10.00 sec 16.3 MBytes 137 Mbits/sec 0.053 ms 27142/43851 (62%)
[ 5] 10.00-11.00 sec 16.1 MBytes 135 Mbits/sec 0.085 ms 25857/42381 (61%)
[ 5] 11.00-12.00 sec 13.5 MBytes 114 Mbits/sec 0.317 ms 28587/42448 (67%)
[ 5] 12.00-13.00 sec 15.2 MBytes 128 Mbits/sec 0.044 ms 27943/43518 (64%)
[ 5] 13.00-14.00 sec 13.1 MBytes 110 Mbits/sec 0.031 ms 28361/41815 (68%)
[ 5] 14.00-15.00 sec 15.7 MBytes 131 Mbits/sec 0.045 ms 27524/43568 (63%)
[ 5] 15.00-16.00 sec 16.0 MBytes 134 Mbits/sec 0.039 ms 25235/41604 (61%)
[ 5] 16.00-17.00 sec 15.4 MBytes 129 Mbits/sec 0.023 ms 27923/43687 (64%)
[ 5] 17.00-18.00 sec 13.9 MBytes 117 Mbits/sec 0.172 ms 25993/40247 (65%)
[ 5] 18.00-19.00 sec 14.7 MBytes 123 Mbits/sec 0.033 ms 29578/44634 (66%)
[ 5] 19.00-20.00 sec 13.6 MBytes 114 Mbits/sec 0.051 ms 29425/43366 (68%)
[ 5] 20.00-21.00 sec 14.5 MBytes 122 Mbits/sec 0.091 ms 27687/42581 (65%)
[ 5] 21.00-22.00 sec 15.5 MBytes 130 Mbits/sec 0.037 ms 27147/43046 (63%)
[ 5] 22.00-23.00 sec 15.1 MBytes 127 Mbits/sec 0.037 ms 26807/42303 (63%)
[ 5] 23.00-24.00 sec 12.0 MBytes 101 Mbits/sec 0.044 ms 30351/42671 (71%)
