Solved
Forum Discussion
Client62
3 months agoAlessandro Volta
The connection has logged tens of millions of Pre RS Errors & Post RS Errors
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 37.3 | 1025972623 | 4020588 |
2 | Locked | 37.6 | 241708399 | 7699879 |
3 | Locked | 38.6 | 153657130 | 5734844 |
4 | Locked | 37.6 | 213247764 | 963850 |
5 | Locked | 38.6 | 268631380 | 1560546 |
6 | Locked | 38.6 | 86660241 | 2158353 |
7 | Locked | 37.6 | 85489538 | 2132508 |
8 | Locked | 37.6 | 6189973 | 959051 |
9 | Locked | 38.6 | 208934867 | 864560 |
10 | Locked | 37.6 | 160536586 | 1729048 |
11 | Locked | 37.6 | 12512736 | 1955905 |
12 | Locked | 35.7 | 234639727 | 1428173 |
13 | Locked | 37.3 | 118880120 | 840005 |
14 | Locked | 36.3 | 31457145 | 1297978 |
15 | Locked | 36.3 | 22373081 | 1534751 |
16 | Locked | 33.8 | 75040333 | 4143620 |
17 | Locked | 37.6 | 433235 | 74177 |
18 | Locked | 37.6 | 420795 | 66067 |
19 | Locked | 37.6 | 348908 | 59392 |
20 | Locked | 37.6 | 335490 | 55385 |
21 | Locked | 37.3 | 319849 | 54933 |
22 | Locked | 37.6 | 347797 | 51221 |
23 | Locked | 38.6 | 353671 | 55523 |
24 | Locked | 37.6 | 336773 | 51367 |
Henry9
3 months agoJoining in
Ah I see, I'm not very aware when it comes to understanding that, time for an engineer visit again?
- Henry93 months agoJoining in
Update: narrowed the issue down to Coax connection somewhere, drops connection when moved.
- Matthew_ML3 months agoForum Team
Hey Henry9, thank you for reaching out and I am so sorry you are struggling with your connection.
Let me send you a DM and we will check this out.
Related Content
- 2 months ago
- 4 months ago
- 2 years ago