Forum Discussion
fleetafoot
7 months agoOn our wavelength
Time | Priority | Description |
25-06-2024 22:55:25 | notice | GUI Login Status - Login Success from LAN interface |
25-06-2024 22:50:45 | warning | Dynamic Range Window violation |
25-06-2024 22:50:45 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 22:48:06 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 22:47:52 | notice | US profile assignment change. US Chan ID: 12; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 22:16:44 | notice | US profile assignment change. US Chan ID: 12; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:39:35 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:37:48 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:06:44 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:06:44 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:06:20 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:06:18 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:06:17 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:55 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:54 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:54 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:50 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:48 | critical | No Ranging Response received - T3 time-out;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:47 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:47 | critical | No Ranging Response received - T3 time-out;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:46 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:05:46 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:04:38 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:03:51 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 21:00:30 | warning | Dynamic Range Window violation |
25-06-2024 21:00:30 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 20:58:50 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 20:51:24 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 20:50:41 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 20:50:41 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 20:49:44 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 20:49:43 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
25-06-2024 20:49:43 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=xx:xxx:xx:xx:xx:xx;CMTS-MAC=yy:yy:yy:yy:yy:yy;CM-QOS=1.1;CM-VER=3.1; |
Related Content
- 4 months ago
- 4 months ago
- 3 months ago
- 12 months ago