19-12-2010 11:28 - edited 19-12-2010 11:40
WGR614v6 router & modem needs at least daily reset OpenDNS used BT18 - network connection lost to PC
Also reported an interactive TV error "Two way network down" unable to access BBC News in relevant forum
Peter
| Cable Modem Downstream | ||||||||||||||||
|
| Cable Modem Upstream | ||||||||||||||
|
| First Time | Last Time | Priority | Description |
| Sun Dec 19 10:15:06 2010 | Sun Dec 19 10:15:06 2010 | Information (7) | Map Reject - Downstream Traffic Flow Not Mapped to BPI+ SAID ... |
| Sun Dec 19 10:15:06 2010 | Sun Dec 19 10:15:06 2010 | Information (7) | SA Map State Machine Started |
| Sun Dec 19 10:08:17 2010 | Sun Dec 19 10:08:17 2010 | Information (7) | Map Reject - Downstream Traffic Flow Not Mapped to BPI+ SAID ... |
| Sun Dec 19 10:08:17 2010 | Sun Dec 19 10:08:17 2010 | Information (7) | SA Map State Machine Started |
| Sun Dec 19 09:58:09 2010 | Sun Dec 19 09:58:09 2010 | Information (7) | Map Reject - Downstream Traffic Flow Not Mapped to BPI+ SAID ... |
| Sun Dec 19 09:58:09 2010 | Sun Dec 19 09:58:09 2010 | Information (7) | SA Map State Machine Started |
| Sun Dec 19 09:42:30 2010 | Sun Dec 19 09:42:30 2010 | Information (7) | Map Reject - Downstream Traffic Flow Not Mapped to BPI+ SAID ... |
| Sun Dec 19 09:42:30 2010 | Sun Dec 19 09:42:30 2010 | Information (7) | SA Map State Machine Started |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | The s/w filename specified in the config file is the same as ... |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | A software upgrade filename was specified in the config file. |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | Authorized |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | Registration complete! |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | We registered with a DOCSIS 1.1 config file! |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | Received a REG-RSP message from the CMTS... |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | Sending a REG-REQ to the CMTS... |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | CableModem SNMP configure complete |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | IP init completed ok |
| Sun Dec 19 09:42:11 2010 | Sun Dec 19 09:42:11 2010 | Information (7) | CableModem TFTP init ok |
| Time Not Established | Time Not Established | Information (7) | CableModem DHCP client init ok |
| Time Not Established | Time Not Established | Critical (3) | DHCP WARNING - Non-critical field invalid in response. |
| Time Not Established | Time Not Established | Information (7) | MAP w/initial maintenance region received |
| Time Not Established | Time Not Established | Information (7) | Downstream sync ok |
| Time Not Established | Time Not Established | Information (7) | Beginning initial ranging... |
| Time Not Established | Time Not Established | Information (7) | downstream time sync acquired... |
| Time Not Established | Time Not Established | Information (7) | Downstream sync ok |
| Time Not Established | Time Not Established | Information (7) | starting ds time sync acquisition... |
| Time Not Established | Time Not Established | Information (7) | Locked on the downstream. Waiting for UCDs... |
| Time Not Established | Time Not Established | Information (7) | Downstream lock ok |
| Time Not Established | Time Not Established | Information (7) | Sync Start |
| Thu Dec 16 03:14:08 2010 | Thu Dec 16 03:14:08 2010 | Critical (3) | DHCP WARNING - Non-critical field invalid in response. |
| Thu Dec 16 03:14:02 2010 | Thu Dec 16 03:14:02 2010 | Critical (3) | No Ranging Response received - T3 time-out |
| Thu Dec 16 03:13:57 2010 | Thu Dec 16 03:13:57 2010 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Un... |
Answered! Go to Answer
on 19-12-2010 11:41
Downstream power level is high, you would need a tech to adjust that and look at your tv at the same time.
on 19-12-2010 11:46
Many thanks, could you post the spec?
Peter
on 19-12-2010 11:48
The downstream power level should be as close to 0 as possible but I think about 7 is the limit.
on 19-12-2010 14:25
151 say technician to call for this fault and for broadband - downstream power high and fluctuating and modem old - much better service on phone than before - knowledgeable and polite - refunded £10 to account
Peter
on 20-12-2010 14:27
Hi lewisp91,
Let us know the outcome of your tech visit please.
24-12-2010 17:21 - edited 24-12-2010 17:24
Ist time slot no-one turned up and didn't even have the courtesy to phone, strange seeing VM provide the phone...
on 24-12-2010 17:24
2nd attempt at a visit
Yes downstream power too high, attenuator, new modem and new stb fiited
Faults solved for internet and interactive services
Really helpful technician, just waiting to be a Dad & 75miles from home! - thankyou
Peter
on 27-12-2010 14:19
Hi lewisp91,
Happy is resolved and thanks for the update.