on 30-01-2012 19:31
i've just had VM 50mb installed and have noticed the download speeds are nowhere near this speed (around 0.5mb if were lucky!!)
tracert to bbc.co.uk
Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:
1 568 ms 132 ms 115 ms 10.66.196.1
2 11 ms 9 ms 25 ms king-geam-1a-ge212.network.virginmedia.net [80.1.61.246]
3 24 ms 20 ms 49 ms perr-geam-1b-tenge73.network.virginmedia.net [62.30.247.93]
4 844 ms 572 ms 1967 ms perr-core-2b-ae2-0.network.virginmedia.net [62.255.149.197]
5 462 ms 1163 ms 71 ms brhm-bb-1b-ae5-0.network.virginmedia.net [62.255.149.69]
6 867 ms 473 ms 225 ms nrth-bb-1a-as4-0.network.virginmedia.net [62.253.185.105]
7 1068 ms 541 ms 716 ms nrth-bb-1b-ae0-0.network.virginmedia.net [62.253.185.118]
8 1886 ms 1096 ms 893 ms nrth-tmr-2-ae6-0.network.virginmedia.net [213.105.159.34]
9 27 ms 20 ms 29 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
10 125 ms 166 ms 134 ms pos6-1.rt0.thdo.bbc.co.uk [212.58.239.237]
11 25 ms 36 ms 43 ms 212.58.238.153
12 * 125 ms 71 ms virtual-vip-231.thdo.bbc.co.uk [212.58.241.131]
Trace complete.
Router Connection
Connection
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Also the following seems to appear regularly in the event Log
| Sun Jan 29 11:55:57 2012 | Critical (3) | DHCP FAILED - Requested Info not supported.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:** |
| Time Not Established | Critical (3) | DHCP FAILED - Requested Info not supported.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:** |
| Time Not Established | Critical (3) | DHCP FAILED - Requested Info not supported.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:** |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
Any ides on improving the speed?
on 06-02-2012 12:57
Hi bainbrij
I have sent you a PM,We'll be happy to progress things for you once we have received your reply.
on 17-02-2012 19:28
i don't appear to have any PMs
on 24-02-2012 09:43
Hi bainbrij
I have resent the PM.
on 26-02-2012 10:20
thanks, i have replied to your PM with the info requested