on 12-07-2011 23:14
| Frequency | 307000000 | 299000000 | 315000000 | N/A |
| Lock Status (QAM Lock/FEC Sync/MPEG Lock) | Y/Y/Y | Y/Y/Y | Y/Y/Y | N/N/N |
| Channel Id | 85 | 84 | 86 | N/A |
| Modulation | 256QAM | 256QAM | 256QAM | N/A |
| Symbol Rate (Msym/sec) | 6.952 | 6.952 | 6.952 | N/A |
| Interleave Depth | I=12 J=17 | I=12 J=17 | I=12 J=17 | N/A |
| Power Level (dBmV) | 4.31 | 4.95 | 4.01 | N/A |
| RxMER (dB) | 38.61 | 38.61 | 38.98 | N/A |
| Correctable Codewords | 2 | 0 | 0 | N/A |
| Uncorrectable Codewords | 288 | 304 | 308 | N/A |
| Cable Modem Upstream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Why are there so many uncorectable codewrds, Is upstream power level ok at 51
on 13-07-2011 06:09
on 13-07-2011 08:25
on 13-07-2011 09:43
My service is and always has been great, It was the uncorectable codewords I was concerned about not knowing what they were, I do now.
Thanks