on 28-09-2010 17:00
got 50mb installed yesterday and was getting 47mb and 15ping but for some reason the speed has dropped to 5mb and ping is like 200.
any idea why? ive got nothing downloading
ive heard the speed drops at peak times on virgin and i hope thats not true. why should i pay for 50mb line when the speed drops in peak times when i use the net the most.
on 28-09-2010 17:05
figures from modem...
| Frequency | 299000000 | 307000000 | 315000000 | 323000000 |
| Lock Status (QAM Lock/FEC Sync/MPEG Lock) | Y/Y/Y | Y/Y/Y | Y/Y/Y | Y/Y/Y |
| Channel Id | 9 | 10 | 11 | 12 |
| Modulation | 256QAM | 256QAM | 256QAM | 256QAM |
| Symbol Rate (Msym/sec) | 6.952 | 6.952 | 6.952 | 6.952 |
| Interleave Depth | I=12 J=17 | I=12 J=17 | I=12 J=17 | I=12 J=17 |
| Power Level (dBmV) | 8.75 | 8.62 | 8.65 | 8.88 |
| RxMER (dB) | 37.36 | 37.36 | 37.36 | 38.26 |
| Correctable Codewords | 64 | 39 | 54 | 36 |
| Uncorrectable Codewords | 946 | 1018 | 277 | 506 |
| Channel Type | 1.0 | N/A | N/A | N/A |
| Channel ID | 3 | N/A | N/A | N/A |
| Frequency (Hz) | 37500000 | N/A | N/A | N/A |
| Ranging Status | Success | N/A | N/A | N/A |
| Modulation | 16QAM | N/A | N/A | N/A |
| Symbol Rate (KSym/sec) | 2560 | N/A | N/A | N/A |
| Mini-Slot Size | 2 | N/A | N/A | N/A |
| Power Level (dBmV) | 39.75 | N/A | N/A | N/A |
| T1 Timeouts | 0 | |||
| T2 Timeouts | 0 | 0 | 0 | 0 |
| T3 Timeouts | 1 | 0 | 0 | 0 |
| T4 Timeouts | 0 | 0 | 0 | 0 |
on 28-09-2010 23:58
its fine during the morning and afternoon but once it hit about 4pm, speed drops extremely low.
on 29-09-2010 04:13
downstream powerlevels are way to high and needs to be lowered below 6dBmv.
Quickest way of getting virgin to arrange a tech visit is to ring them on the 50mb support line, explain the issue and u have been told ur levels are high.
The number for 50mb support is...
0800 052 0431
on 29-09-2010 12:18
thanks for reply, just spoke to sum1 on phone and got a tech comming round 2moro so hope it gets sorted
on 29-09-2010 13:15
andy1987 wrote:its fine during the morning and afternoon but once it hit about 4pm, speed drops extremely low.
Do your pings go high at peak times as well?
on 30-09-2010 18:05
yes wat cud be the problem?
on 30-09-2010 18:09
right, had the tech guy come this afternoon to lower my power levels and im still experiencing the same problem as before 4pm onwards.
| DS-1 | DS-2 | DS-3 | DS-4 | |
| Frequency | 299000000 | 307000000 | 315000000 | 323000000 |
| Lock Status (QAM Lock/FEC Sync/MPEG Lock) | Y/Y/Y | Y/Y/Y | Y/Y/Y | Y/Y/Y |
| Channel Id | 9 | 10 | 11 | 12 |
| Modulation | 256QAM | 256QAM | 256QAM | 256QAM |
| Symbol Rate (Msym/sec) | 6.952 | 6.952 | 6.952 | 6.952 |
| Interleave Depth | I=12 J=17 | I=12 J=17 | I=12 J=17 | I=12 J=17 |
| Power Level (dBmV) | -1.46 | -0.64 | -0.68 | -0.17 |
| RxMER (dB) | 37.09 | 36.84 | 37.09 | 37.36 |
| Correctable Codewords | 28 | 30 | 10 | 3 |
| Uncorrectable Codewords | 286 | 282 | 928 | 309 |
| US-1 | US-2 | US-3 | US-4 | |
| Channel Type | 1.0 | N/A | N/A | N/A |
| Channel ID | 3 | N/A | N/A | N/A |
| Frequency (Hz) | 37500000 | N/A | N/A | N/A |
| Ranging Status | Success | N/A | N/A | N/A |
| Modulation | 16QAM | N/A | N/A | N/A |
| Symbol Rate (KSym/sec) | 2560 | N/A | N/A | N/A |
| Mini-Slot Size | 2 | N/A | N/A | N/A |
| Power Level (dBmV) | 49.25 | N/A | N/A | N/A |
| T1 Timeouts | 0 | 0 | 0 | 0 |
| T2 Timeouts | 0 | 0 | 0 | 0 |
| T3 Timeouts | 0 | 0 | 0 | 0 |
| T4 Timeouts | 0 | 0 | 0 | 0 |
on 30-09-2010 18:12
Power levels are now fine.
Are u using wired or wireless connection?
on 30-09-2010 18:17
wired.
was on xbox and cud not play online at all then checked speed and it was down to 4mb with 300+ ping ![]()