07-05-2011 10:44 - edited 07-05-2011 10:44
Since getting tivo I have noticed that whenever I turn tivo on, my broadband connection drops - can still access the router, but there is no connection to the internet. When I put tivo back on standby the internet connection recovers within about 5 minutes.
Connected to the cable line I have tivo, broadband (upto 30Mb with superhub), and a v+hd (currently turned off at wall). All are on a similar length of cabling.
logs from the router are:
| Time | Priority | Description |
| Sat May 07 09:02:32 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to receive MAC SYNC frame within time-out period;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**: |
| Sat May 07 09:02:27 2011 | Critical (3) | UCD invalid or channel unusable;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Fri May 06 18:05:05 2011 | Critical (3) | DHCP FAILED - Requested Info not supported.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:** |
| Fri May 06 18:04:50 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Fri May 06 18:04:45 2011 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**: |
| Fri May 06 18:00:40 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Fri May 06 17:21:24 2011 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Fri May 06 14:23:56 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Fri May 06 14:23:50 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Fri May 06 14:22:53 2011 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**: |
| Fri May 06 14:22:45 2011 | Critical (3) | DHCP FAILED - Request sent, No response;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Fri May 06 14:22:17 2011 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Fri May 06 14:22:13 2011 | Warning (5) | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Fri May 06 14:22:13 2011 | Warning (5) | MDD message timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Fri May 06 14:21:40 2011 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Fri May 06 00:03:06 2011 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**: |
| Thu May 05 18:40:53 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Thu May 05 18:26:14 2011 | Critical (3) | DHCP FAILED - Requested Info not supported.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:** |
| Thu May 05 18:24:13 2011 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**: |
| Thu May 05 18:23:41 2011 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Wed May 04 19:53:53 2011 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Wed May 04 17:59:27 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Wed May 04 17:55:39 2011 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Tue May 03 23:35:10 2011 | Critical (3) | REG RSP not received;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Tue May 03 18:09:47 2011 | Critical (3) | DHCP FAILED - Request sent, No response;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:* |
| Mon May 02 14:27:56 2011 | Critical (3) | DHCP FAILED - Requested Info not supported.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:** |
| Mon May 02 14:27:30 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Sat Apr 30 01:04:07 2011 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**: |
| Wed Apr 27 10:36:38 2011 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
| Wed Apr 27 08:19:50 2011 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:** |
| Fri Apr 08 02:15:27 2011 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:** |
| Time Not Established | Critical (3) | DHCP FAILED - Requested Info not supported.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:** |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
on 07-05-2011 11:30
Small correction, after a while the broadband does start to work again with tivo on - but only if tivo is not access things using its own broadband connection.
on 08-05-2011 12:00
anyone have any ideas?
on 11-05-2011 20:11
Hi MrWolf
I have sent you a PM, can you please reply with the information requested and we will look into this for you.
on 11-05-2011 20:15
Your upstream is too high, even with the tivo off at the mains the issue would still be there
on 18-06-2011 02:28
I too am having major problems with my broadband. I had Tivo installed over a month ago and since then I must lose my connection around 10 times a day. Never had a problem before so it is definitely caused by Tivo. If I click on Diagnose Connection Problems, it does reconnect my broadband after about a minute but should not be happening so regularly...if at all! Any idea how to sort? If not, I am seriously considering just going back to my V+ box and asking for a refund.
on 18-06-2011 07:03
on 23-06-2011 13:28
Hi Montylad77,
Please post your local power levels and logs from your modem configuration pages as I am unable to view them remotely. Please see here for instructions on how to do this if you are unsure.
Regards,
Ray Miranda
Help & Support Forum Team
If someone's helped you out say thanks by clicking on the Kudos Star. If someone's solved your problem, why not mark their message as a Helpful Answer? You can also help other users find useful posts by Tagging them with keywords.
If you are new to the forum, please remember to search the forum before posting your question. Please don't send private messages directly to the forum team unless they ask you to, post your issue to the forum first.
on 09-01-2012 11:00
Hi,
I think I have the same problem (see here) - would you mind sharing how this was resolved.
Thanks! ![]()
on 03-02-2012 09:10