on 01-03-2012 02:25
on 01-03-2012 13:09
Hi Steadman18,
Please see the other posts on the Nokia Belle update. As to the s/w updates, as the carrier we do not need to make sure it works with the network and that there are no bugs that haven't been picked up so far. For instance, with the HTC Desire S update recently, it was sent back as rejected to HTC as it wasn't fit for purpose so we weren't going to release this substandard.
All networks will impliment this unless the software hasn't been modified at all or bought unbranded from another source.
Many thanks.
on 09-03-2012 00:17
A new update for Nokia Belle has now been released, Can Virgin please test this stable version and Pleeease give it the Approval That its users are waiting for !!
on 09-03-2012 00:20
on 09-03-2012 00:26
Read....
A NEW stable update which has fixed the bugs is now available for update for belle, Now sooner or later Virgin has got to be questionable to its users for such delays,
Here is the LATEST providers giving its users updates... says it all....
| OPERATOR | DEVICE | PRODUCT CODE | STATUS |
| Country Variant United Kingdom | C6-01 | 059F4Z9 | Waiting for approval |
| Country Variant United Kingdom | C6-01 | 059D9P3 | Update available |
| O2 UK | C6-01 | 059H712 | Update available |
| Nokia | C6-01 | 059C373 | Update available |
| Nokia | C6-01 | 059F5B0 | Update available |
| Nokia | C6-01 | 059C015 | Update available |
| Nokia | C6-01 | 059C013 | Update available |
| Nokia | C6-01 | 059C375 | Update available |
| 3 UK | C7-00 | 059D188 | Update available |
| Country Variant United Kingdom | C7-00 | 059D496 | Update available |
| Country Variant United Kingdom | C7-00 | 059D494 | Update available |
| Country Variant United Kingdom | C7-00 | 059D495 | Update available |
| O2 UK | C7-00 | 059D7G2 | Update available |
| T-Mobile UK | C7-00 | 059D8F1 | Update available |
| Virgin UK | C7-00 | 059F902 | Waiting for approval |
| Vodafone UK | C7-00 | 059D0V6 | Update available |
| Nokia | C7-00 | 0592496 | Update available |
| Nokia | C7-00 | 0593583 | Update available |
| Nokia | C7-00 | 0595320 | Update available |
| Nokia | C7-00 | 059G7J2 | Update available |
| Country Variant United Kingdom | E6-00 | 059J225 | Update available |
| Country Variant United Kingdom | E6-00 | 059J226 | Update available |
| Country Variant United Kingdom | E6-00 | 059H6F1 | Update available |
| Orange UK | E6-00 | 059K470 | Waiting for approval |
| Vodafone UK | E6-00 | 059G9V4 | Update available |
| Nokia | E6-00 | 0588108 | Update available |
| Nokia | E6-00 | 0588127 | Update available |
| Nokia | E6-00 | 059D135 | Update available |
| 3 UK | E7-00 | 059G4Q6 | Update available |
| Country Variant United Kingdom | E7-00 | 059H471 | Update available |
| Country Variant United Kingdom | E7-00 | 059F7J6 | Update available |
| Country Variant United Kingdom | E7-00 | 059H472 | Update available |
| O2 UK | E7-00 | 059G417 | Waiting for approval |
| Vodafone UK | E7-00 | 059F477 | Update available |
| Vodafone UK | E7-00 | 059H2Z3 | Update available |
| Country Variant United Kingdom | E7-00 | 059H316 | Waiting for approval |
| Nokia | N8-00 | 0598980 | Update available |
| Nokia | N8-00 | 0598997 | Update available |
| Nokia | N8-00 | 0599006 | Update available |
| Nokia | N8-00 | 059G165 | Update available |
| Nokia | N8-00 | 059L000 | Update available |
| Nokia | N8-00 | 0598986 | Update available |
| Nokia | N8-00 | 0599001 | Update available |
| 3 UK | N8-00 | 059C4Z7 | Update available |
| Country Variant United Kingdom | N8-00 | 059C5Q6 | Update available |
| Country Variant United Kingdom | N8-00 | 059C5Q8 | Update available |
| Country Variant United Kingdom | N8-00 | 059C5Q4 | Update available |
| Country Variant United Kingdom | N8-00 | 059C5Q5 | Update available |
| Country Variant United Kingdom | N8-00 | 059J123 | Update available |
| Country Variant United Kingdom | N8-00 | 059C5Q7 | Update available |
| O2 UK | N8-00 | 059C1B7 | Update available |
| Tesco UK | N8-00 | 059C951 | Waiting for approval |
| T-Mobile UK | N8-00 | 059D4S1 | Update available |
| Virgin UK | N8-00 | 059D1M2 | Waiting for approval |
| Vodafone UK | N8-00 | 059C0T6 | Update available |
| Vodafone UK | N8-00 | 059D4T9 | Update available |
| Orange UK | N8-00 | 059C9F6 | Update available |
| Nokia | Nokia Oro | 059G6L0 | Update available |
| Nokia | Nokia Oro | 059D9P4 | Update available |
| Country Variant United Kingdom | Nokia Oro | 059L690 | Nokia Belle not available |
| 3 UK | X7-00 | 059H9F9 | Waiting for approval |
| Country Variant United Kingdom | X7-00 | 059J6K7 | Update available |
| Nokia | X7-00 | 059K4N0 | Update available |
| Nokia | X7-00 | 059G5Q7 | Update available |
| Nokia | X7-00 | 059G5Q1 | Update available |
| Nokia | Nokia 500 | 059G722 | Update available |
| Nokia | Nokia 500 | 059G9X9 | Update available |
| Nokia | Nokia 500 | 059M3M4 | Update available |
| Carphone Warehouse UK | Nokia 500 | 059L6F5 | Update available |
on 09-03-2012 00:36
Get out of the above thread !!
on 09-03-2012 00:37
on 09-03-2012 09:40
on 10-03-2012 12:15
The delay in releasing Belle is totally unacceptable. Manufacturer software updates may not be expressly covered by Virgins T&C’s but most customers are tied into two year contracts and it is not unreasonable to expect updates when they become available. Belle is a huge improvement on Anna and seems to be working fine on most of the other UK networks.
on 10-03-2012 19:59
SteveLincs wrote:. Belle is a huge improvement on Anna and seems to be working fine on most of the other UK networks.
That statement is pretty subjective in my humble opinion. From everything I've read about the Belle update (and that is a hell of a lot) I definitely will not be installing it on my N8. Furthermore, Nokia do not have any plans to release the Feature Pack 1 update to the first generation S^3 devices such as the N8, so a lot of the issues that have been reported by those who have updated will not get fixed.
Ray.